As albums shift around, you'll see the date the album has been in that position since change. The older the date, the more it can be said, I revere the album. I'm curious to see how the list shapes up and changes over time.
I have turned off comments for the time being until I have my whole collection, including CDs and Tapes listed. Feel free to email me if you believe something listed should be higher up on the list and I'll revisit the album in question!
2022
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 10/31/2022 | Hearse | Traipse Across The Empty Graves |
2 | 02/03/2023 | Extinction Agenda | Inter Arma Silent Leges |
2021
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 08/21/2021 | Åskog | Varþnaþer |
2 | 08/21/2021 | Empyrium | Uber Den Sternen |
3 | 12/23/2021 | Polemicist | Return of the Sophist |
4 | 07/26/2023 | Gorgon | Traditio Satanae |
5 | 02/19/2022 | Ireful | The Walls of Madness |
6 | 02/19/2022 | Sarmat | RS-28 |
7 | 10/16/2022 | Ischemic | Ischemic |
8 | 10/16/2022 | Trees Speak | PostHuman |
9 | 10/16/2022 | Odal | Welten Mutter |
10 | 10/16/2022 | Moanaa | Embers |
11 | 10/16/2022 | Skorbvster | Hedensk |
12 | 10/16/2022 | Iron Maiden | Senjutsu |
13 | 01/08/2023 | Pazuzu | Oath Of Unholy Sacrilege |
14 | 10/16/2022 | V/A | The Book Of Armageddon |
15 | 10/16/2022 | Nightshadow | Strike Them Dead |
2020
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 11/15/2020 | Cirith Ungol | Forever Black |
2 | 11/15/2020 | Xenoglyph | Mytharc |
3 | 01/01/2021 | Skorbvster | Sakte Fort Veldig Kraftig |
4 | 06/29/2021 | Velnias | Scion of Aether |
5 | 06/29/2021 | Necrot | Mortal |
6 | 06/29/2021 | Dehydrated | Psychopathological Years |
7 | 06/29/2021 | Thecodontion | Supercontinent |
8 | 08/22/2021 | Åskog | Varg |
9 | 08/22/2021 | Glaukom Synod | Ectoplasmic Revelations |
10 | 08/22/2021 | Vessel of Light | Last Ride |
11 | 08/22/2021 | V/A | Killing Time: Thrashed From The Vault |
12 | 08/22/2021 | Father Befouled | Annointed In Darkness |
13 | 08/22/2021 | Skyless Aeons | Drain The Sun |
14 | 08/22/2021 | Vivisect | Vivisect |
15 | 08/22/2021 | Silure / Feretro | Split Tape |
16 | 08/22/2021 | Fatal Sin | Episodes: The Complete Recordings |
17 | 08/22/2021 | Psychotic Waltz | The God Shaped Void |
18 | 08/22/2021 | V/A | A.R.T. Records Singles Series Vol. 2 |
19 | 01/19/2023 | Hostia | Carnivore Carnival |
20 | 01/19/2023 | Isle of the Cross | Excelsis |
21 | 01/19/2023 | Chronicles of Hate | The Birth of Hate |
2019
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Ataraxie | Resignes |
2 | 07/19/2020 | Mefitis | Emberdawn |
3 | 01/14/2022 | Darkthrone | Old Star |
4 | 01/14/2022 | Sun Of The Dying | The Earth Is Silent |
5 | 01/14/2022 | Black Knife | Spell Caster |
6 | 01/14/2022 | Thecodontion | Jurassic |
7 | 01/14/2022 | Vessel of Iniquity | Void of Infinite Horror |
8 | 01/14/2022 | Nameless Void | Nameless Void |
9 | 01/14/2022 | Chaka | Neanderthal Tales |
2018
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 03/07/2022 | Ischemic | Stagnation and Woe |
2 | 03/07/2022 | Clamfight | III |
3 | 03/07/2022 | Shadowkeep | Shadowkeep |
4 | 03/07/2022 | Bloodfiend | Evil Mass of Putrid Decay |
5 | 03/07/2022 | V/A | A.R.T Records Singles Series Vol. 1 |
2017
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 6/25/2020 | Necrot | Blood Offerings |
2 | 6/05/2021 | Radiation | The Gift of Doom |
3 | 6/05/2021 | Betrayed | The Unbeliever |
4 | 6/05/2021 | La Torture Des Tenebres | Memoirs of a Machine Girl |
5 | 10/24/2021 | Alcoholic Force | Worshippers of Hell |
6 | 10/24/2021 | Avenger | Depraved To Black |
2016
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 6/25/2020 | Furia | Księżyc Milczy Luty |
2 | 7/07/2020 | Baphomet's Blood | In Satan We Trust |
3 | 7/07/2020 | Furia | Guido |
4 | 6/28/2021 | Ischemic | All Paths Lead Nowhere |
5 | 6/28/2021 | Vessel of Iniquity | Vessel of Iniquity |
6 | 6/28/2021 | The Black Scorpio Underground | Necrochasm |
2015
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 07/18/2021 | Haethen | Shaped By Aeolian Winds |
2 | 07/18/2021 | One Master | Reclusive Blasphemy |
3 | 07/18/2021 | Deathhammer | Evil Power |
4 | 07/18/2021 | Holy Terror | Guardians of the Netherworld |
5 | 07/18/2021 | Iron Maiden | The Book Of Souls |
2014
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 6/25/2020 | Furia | Nocel |
2 | 6/25/2020 | Sabbath Assembly | Sabbath Assembly |
3 | 6/25/2020 | Grand Magus | Triumph and Power |
4 | 10/27/2020 | Goddefied | Inhumation of Shreds |
5 | 02/05/2023 | Golden Milk | Freedom Only In Death |
2013
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Darkthrone | The Underground Resistance |
2 | 06/25/2020 | Vastum | Patricidal Lust |
3 | 03/19/2023 | Nomad Son | The Darkening |
4 | 03/19/2023 | Demonomancy | Throne of Demonic Proselytism |
5 | 03/19/2023 | Vomitile | Igniting Chaos |
6 | 03/19/2023 | Hell's Bomber | Raidhearsal |
7 | 03/19/2023 | Radiation | Plutonium Overdose |
8 | 03/19/2023 | Saturnalia Temple | Impossibilum |
9 | 03/19/2023 | Volatile Substance | Emergency Exit |
10 | 03/19/2023 | Oshiego | The Great Architect of Nothing |
2012
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 6/25/2020 | Velnias | RuneEater |
2 | 6/25/2020 | Evoken | Atra Mors |
3 | 6/25/2020 | War Master | Pyramid of the Necropolis |
4 | 6/25/2020 | Hellwell | Beyond The Boundaries Of Sin |
5 | 6/25/2023 | Chaos Symmetry | Αντίθεος αιώνιος |
2011
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 6/25/2020 | Adversarial | Prophetic Plain of Abyssal Revelation |
2 | 6/25/2020 | Manilla Road | Playground of the Damned |
3 | 6/25/2020 | Drugs of Faith | Corroded |
4 | 6/25/2020 | Germ Attack | Fear of the Unknown |
2010
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 6/25/2020 | Darkthrone | Circle The Wagons |
2 | 02/20/2022 | Ossuaire | Mortes Fables |
3 | 02/20/2022 | Overkill | Ironbound |
4 | 02/20/2022 | Divination | The Age of Man |
2009
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 07/1/2020 | Brutal Hand | Purgatory's Rage |
2 | 06/25/2020 | Iron Man | I Have Returned |
3 | 07/09/2022 | Hellwitch | Omnipotent Convocation |
2008
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Grand Magus | Iron Will |
2 | 06/25/2020 | Arphaxat | Loudun La Maudite |
3 | 05/11/2021 | Crom | Vengeance |
4 | 05/11/2021 | Woe | A Spell For The Death of Man |
5 | 05/11/2021 | Candlemass | Lucifer's Rising |
2007
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 6/25/2020 | Besatt | Triumph of Anticrhsit |
2 | 6/25/2020 | Angantyr | Haevn |
2006
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 6/25/2020 | Scott Walker | The Drift |
2 | 3/7/2021 | Abazagorath | Enshrined Blasphemer |
3 | 6/25/2020 | Lord | Hell's Fucking Metal |
2005
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 09/04/2021 | Manilla Road | Gates of Fire |
2 | 09/04/2021 | Grand Magus | Wolf's Return |
3 | 09/04/2021 | Vulpecula | In Dust Apparition |
4 | 02/09/2023 | Falkenbach | Heralding - The Fireblade |
2004
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 07/09/2022 | Drudkh | Autumn Aurora |
2 | 07/09/2022 | Astrofaes | Heritage |
2003
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 6/25/2020 | Grand Magus | Monument |
2 | 6/25/2020 | Corpus Christii | Tormented Belief |
3 | 2/11/2021 | Odal | Einst Verehrt Von Allen... Und Auf Erden Tobt Die Schlacht |
2002
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 6/25/2020 | Manilla Road | Mark Of The Beast |
2001
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Absu | Tara |
2 | 04/07/2022 | Secrets of the Moon | Stronghold Of The Inviolables |
2000
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 |
1999
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 6/25/2020 | Forefather | Deep Into Time |
1998
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 11/22/2020 | Aeternus | ... And So The Night Became |
2 | 3/19/2023 | Primordial | A Journey's End |
3 | 3/19/2023 | Pentacle | ... Rides The Moonstorm |
1997
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 05/11/2021 | Cauldron Born | Born of the Cauldron |
2 | 05/11/2021 | Empyrium | Songs of Moors and Misty Fields |
3 | 05/11/2021 | Whiplash | Sit Stand Kneel Prey |
1996
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 |
1995
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 04/10/2022 | Varathron | Walpurgisnacht |
2 | 04/10/2022 | Lugubrum | Winterstones |
3 | 04/10/2022 | Gorgon | The Lady Rides a Black Horse |
1994
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 6/25/2020 | Emperor | In The Nightside Eclipse |
1993
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Pestilence | Spheres |
2 | 06/25/2020 | Benediction | Transcend The Rubicon |
3 | 09/04/2021 | Drop Dead | March of Empire |
1992
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 |
1991
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 10/21/2022 | Bathory | Twilight of the Gods |
2 | 10/21/2022 | Bolt Thrower | Warmaster |
3 | 10/21/2022 | Master's Hammer | Ritual |
4 | 10/21/2022 | Terrahsphere | Third In Order Of The Sun |
5 | 01/16/2023 | L.V.I. | Mentally Embalmed |
6 | 01/16/2023 | Temple of the Dog | Temple of the Dog |
1990
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Razor | Shotgun Justice |
2 | 06/25/2020 | Northwinds | Sleep With Evil |
3 | 06/25/2020 | Pierce | Pierce II |
1989
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 05/03/2022 | Running Wild | Death Or Glory |
2 | 05/03/2022 | Faith Or Fear | Punishment Area |
3 | 05/03/2022 | Black Sabbath | Headless Cross |
4 | 05/03/2022 | Anthem | Hunting Time |
5 | 05/03/2022 | Repulsion | Horrified |
6 | 05/03/2022 | Death SS | Black Mass |
7 | 05/03/2022 | Living Death | World's Neurosis |
8 | 05/03/2022 | Jersey Dogs | Don't Worry Get Angry |
9 | 05/03/2022 | Pierce | Pierce |
1988
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 11/26/2021 | Queensryche | Operation Mindcrime |
2 | 11/26/2021 | Running Wild | Port Royal |
3 | 11/26/2021 | Holy Terror | Mind Wars |
4 | 11/26/2021 | Bolt Thrower | In Battle There Is No Law |
5 | 11/26/2021 | Overkill | Under The Influence |
6 | 02/05/2023 | Chastain | Voice of the Cult |
7 | 02/05/2023 | Genocide | Black Sanctuary |
8 | 02/05/2023 | Banshee | Race Against Time |
9 | 02/05/2023 | Death Angel | Frolic Through The Park |
1987
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 6/25/2020 | Candlemass | Nightfall |
2 | 6/25/2020 | Anthem | Bound To Break |
3 | 6/25/2020 | Manilla Road | Mystification |
4 | 9/12/2020 | Death | Scream Bloody Gore |
5 | 9/12/2020 | Fates Warning | No Exit |
6 | 6/25/2020 | Legion of Death | Legion of Death |
7 | 6/25/2020 | Le Mystere Des Voix Bulgares | Vol I |
8 | 6/25/2020 | Testament | The Legacy |
9 | 6/25/2020 | Helloween | Keeper of the Seven Keys Pt. I |
10 | 3/6/2021 | Billy Joel | The Bridge |
11 | 3/6/2021 | Hades | Resisting Success |
1986
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Fates Warning | Awaken The Guardian |
2 | 06/25/2020 | Anthem | Tightrope |
3 | 06/25/2020 | Manilla Road | The Deluge |
4 | 06/25/2020 | Flotsam and Jetsam | Doomsday for the Deceiver |
5 | 06/25/2020 | Medieval | Medieval |
6 | 06/25/2020 | Van Halen | 5150 |
7 | 06/25/2020 | Exciter | Unveiling The Wicked |
8 | 06/25/2020 | Cinderella | Night Songs |
9 | 06/25/2020 | The Rods | Heavier Than Thou |
10 | 05/03/2022 | Banshee | Cry In The Night |
11 | 05/03/2022 | Bob Seger | Like A Rock |
12 | 05/03/2022 | TT Quick | Metal Of Honor |
13 | 05/03/2022 | Chaos Horde | Demo '86 |
1985
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Loudness | Thunder In The East |
2 | 06/25/2020 | Anthem | Anthem |
3 | 06/25/2020 | Phil Collins | No Jacket Required |
4 | 06/25/2020 | Exciter | Feel The Knife |
4 | 06/25/2020 | Wasp | The Last Command |
5 | 06/25/2020 | Accept | Kaizoku-Ban |
6 | 06/25/2020 | Impaler | Rise of the Mutants |
7 | 06/25/2020 | ZZ Top | Afterburner |
8 | 07/09/2022 | Ded Engine | Ded Engine |
1984
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Queensryche | The Warning |
2 | 08/28/2022 | Iron Maiden | Powerslave |
3 | 08/28/2022 | Jag Panzer | Ample Destruction |
4 | 08/28/2022 | Manowar | Sign of the Hammer |
5 | 08/28/2022 | Avenger | Prayers of Steel |
6 | 08/28/2022 | Helstar | Burning Star |
7 | 08/28/2022 | Hellhammer | Apocalyptic Raids |
8 | 08/28/2022 | Loudness | Disillusion |
9 | 08/28/2022 | Brocas Helm | Into Battle |
10 | 08/28/2022 | Loudness | Live Loud Alive |
11 | 08/28/2022 | Exxplorer | Symphonies of Steel |
1983
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Manilla Road | Crystal Logic |
2 | 06/25/2020 | Mercyful Fate | Melissa |
3 | 06/25/2020 | Exciter | Heavy Metal Maniac |
4 | 06/25/2020 | Manowar | Into Glory Ride |
5 | 08/10/2021 | Witchfinder General | Friends of Hell |
6 | 08/10/2021 | Saxon | Power and The Glory |
7 | 08/10/2021 | Queensryche | Queensryche |
8 | 08/10/2021 | Tank | This Means War |
9 | 08/10/2021 | Billy Joel | An Innocent Man |
10 | 08/10/2021 | Dokken | Breaking The Chains (b) |
1982
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Manowar | Battle Hymns |
2 | 06/25/2020 | Manilla Road | Metal |
3 | 06/25/2020 | Loudness | Devil Soldier |
4 | 06/25/2020 | Van Halen | Diver Down |
5 | 06/25/2020 | Bob Seger | The Distance |
6 | 06/25/2020 | Rush | Signals |
7 | 06/25/2020 | Samson | Before The Storm |
8 | 06/25/2020 | Riggs | Riggs |
9 | 06/29/2021 | Tygers of Pan Tang | The Cage |
1981
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Black Sabbath | Mob Rules |
2 | 06/25/2020 | Iron Maiden | Killers |
3 | 06/25/2020 | Cirith Ungol | Frost and Fire |
4 | 06/25/2020 | Blue Oytser Cult | Fire Of Unknown Origin |
5 | 06/25/2020 | Phil Collins | Face Value |
6 | 06/25/2020 | Motorhead | No Sleep Til Hammersmith |
7 | 06/25/2020 | Tygers of Pan Tang | Spellbound |
8 | 08/20/2020 | Robin Trower | B.L.T |
9 | 08/20/2020 | Vardis | Promo EP |
1980
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 01/25/2022 | Black Sabbath | Heaven And Hell |
2 | 01/25/2022 | Manilla Road | Invasion |
3 | 01/25/2022 | Shakin' Street | Shakin' Street |
4 | 01/25/2022 | AC/DC | Back In Black |
5 | 01/25/2022 | Witchfynde | Give 'Em Hell |
6 | 01/25/2022 | Jean Luc Ponty | Civilized Evil |
7 | 01/25/2022 | UFO | No Place To Run |
8 | 01/25/2022 | Devo | Freedom of Choice |
9 | 01/25/2022 | Billy Joel | Glass Houses |
10 | 01/25/2022 | Black Sabbath | Live at Last |
11 | 01/25/2022 | Southside Johnny And The Asbury Jukes | Sacrifice |
1979
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Judas Priest | Priest In The East |
2 | 06/25/2020 | Jean Luc Ponty | Live! |
3 | 06/25/2020 | Angel | Sinful |
4 | 06/25/2020 | Jean Luc Ponty | A Taste For Passion |
5 | 06/25/2020 | Judas Priest | Unleashed In The East |
6 | 06/25/2020 | Van Halen | Van Halen II |
7 | 06/25/2020 | 38 Special | Rockin' Into The Night |
1978
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Black Sabbath | Never Say Die! |
2 | 03/27/2021 | Jean Luc Ponty | Cosmic Messenger |
2 | 03/27/2021 | Rainbow | Long Live Rock and Roll |
3 | 03/27/2021 | Aerosmith | Live! Bootleg |
4 | 03/27/2021 | Brian Eno | Ambient 1: Music For Airports |
5 | 03/27/2021 | UFO | Obsession |
6 | 03/27/2021 | Angel | White Hot |
7 | 03/27/2021 | Bob Seger | Stranger In Town |
8 | 03/27/2021 | Billy Joel | 52nd Street |
9 | 03/27/2021 | The Who | Who Are You |
10 | 03/27/2021 | Muleskinner | Muleskinner |
11 | 04/11/2021 | Eric Clapton | Backless |
1977
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 6/25/2020 | Judas Priest | Sin After Sin |
2 | 03/27/2021 | Jean Luc Ponty | Enigmatic Ocean |
3 | 03/27/2021 | Angel | On Earth As It Is In Heaven |
4 | 03/27/2021 | Queen | News of the World |
5 | 03/27/2021 | Roy Buchanan | Loading Zone |
6 | 03/27/2021 | Crosby Stills and Nash | CSN |
7 | 03/27/2021 | Southside Johnny And The Asbury Jukes | This Time It's For Real |
8 | 03/27/2021 | Derringer | Derringer Live |
1976
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Aerosmith | Rocks |
2 | 03/27/2021 | Return To Forever | Romantic Warrior |
3 | 03/27/2021 | Blue Oyster Cult | Agents of Fortune |
4 | 03/27/2021 | Gordon Lightfoot | Summertime Dream |
5 | 03/27/2021 | Jean Luc Ponty | Aurora |
6 | 03/27/2021 | The Marshal Tucker Band | Long Hard Ride |
7 | 03/27/2021 | Bob Seger | Night Moves |
8 | 03/27/2021 | Lynyrd Skynyrd | Gimme Back My Bullets |
1975
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Mahavishnu Orchestra | Visions Of The Emerald Beyond |
2 | 06/25/2020 | Humble Pie | Street Rats |
3 | 06/02/2021 | Joan Baez | Diamonds and Rust |
1974
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Billy Joel | Streetlife Serenade |
2 | 06/25/2020 | Deep Purple | Stormbringer |
3 | 06/25/2020 | Judas Priest | Rocka Rolla |
4 | 06/25/2020 | The Edgar Winter Group | Shock Treatment |
1973
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Deep Purple | Who Do We Think We Are |
2 | 06/25/2020 | The Allman Brothers Band | Brothers and Sisters |
3 | 06/25/2020 | Roy Buchanan | Second Album |
4 | 02/16/2022 | Wishbone Ash | Live Dates |
5 | 02/16/2022 | Eumir Deodato | Deodato 2 |
1972
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Black Sabbath | Vol. 4 |
2 | 06/25/2020 | America | Homecoming |
3 | 11/28/2020 | Mahavishnu Orchestra | Between Nothingness and Eternity |
4 | 11/28/2020 | The Edgar Winter Group | They Only Come Out At Night |
5 | 11/28/2020 | The Doobie Brothers | Toulouse Street |
6 | 11/28/2020 | Aztec Two Step | Aztec Two Step |
1971
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 6/25/2020 | Focus | Moving Waves |
1970
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Black Sabbath | Paranoid |
2 | 06/25/2020 | Black Sabbath | Black Sabbath |
3 | 06/25/2020 | Deep Purple | In Rock |
4 | 06/25/2020 | Gordon Lightfoot | If You Could Read My Mind |
5 | 06/25/2020 | Hailu Mergia | Tche Belew |
1969
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Deep Purple | Deep Purple |
2 | 06/25/2020 | Neil Young and Crazy Horse | Everybody Knows This is Nowhere |
3 | 06/25/2020 | Led Zeppelin | Led Zeppelin II |
3 | 11/29/2021 | Morton Subotnik | Touch |
1968
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Iron Butterfly | In-A-Gadda-Da-Vida |
2 | 06/25/2020 | Deep Purple | Shades of Deep Purple |
3 | 06/25/2020 | Mother Earth | Living With The Animals |
4 | 06/25/2020 | Deep Purple | The Book Of Taliesyn |
1967
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Gordon Lightfoot | The Way I Feel |
2 | 03/27/2021 | Procul Harum | A Whiter Shade of Pale |
3 | 03/27/2021 | Johnny Rivers | Rewind |
1966
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 |
1965
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Vince Guraldi Trio | A Charlie Brown Christmas |
2 | 06/25/2020 | Igor Stravinsky | Variations for Orchestra |
3 | 06/25/2020 | The Ventures | Knock Me Out |
1964
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Duane Eddy | Lonely Guitar |
1963
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 09/16/2020 | The Ventures | Surfing |
1935
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 6/25/2020 | Sergei Prokofiev | Concerto No. 2 - G Minor (Op. 63) |
1923
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Sergei Prokofiev | Concerto No. 1 - D (Op. 19) |
1913
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Igor Stravinsky | The Rite of Spring |
1910
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Igor Stravinsky | The Firebird |
1909
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 03/19/2023 | Igor Stravinsky | Fireworks |
1893
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Pyotr Ilyich Tchaikovsky | Symphony No. 6 - B Minor (Op. 74) |
1889
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 07/19/2020 | Cesar Franck | Symphony in D Minor |
1887
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Cesar Franck | Symphonic Variations for Piano and Orchestra |
1885
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Johannes Brahms | Symphony No. 4 - E Minor (Op. 98) |
1883
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Johannes Brahms | Symphony No. 3 - F Major (Op. 90) |
1877
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Johannes Brahms | Symphony No. 2 - D Major (Op. 73) |
1876
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Johannes Brahms | Symphony No. 1 - C Minor (Op. 68) |
1869
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Edvard Grieg | Piano Concerto - A Minor (Op. 16) |
1859
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 11/01/2020 | Louis Moreau Gottschalk | Night In The Tropics |
1847
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 11/01/2020 | Anthony Philip Heinrich | The Ornithological Combat of Kings |
1840
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Hector Berlioz | Symphonie Funebre (Op. 15) |
1830
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 03/06/2021 | Hector Berlioz | Symphonie Fantastique (Op. 14) |
1786
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Wolfgang Amadeus Mozart | Concerto No. 23 - A Major (K. 488) |
1784
POSITION | SINCE | BAND | ALBUM |
---|---|---|---|
1 | 06/25/2020 | Wolfgang Amadeus Mozart | Concerto No. 14 - Eb Major (K. 449) |
NOTES:
a. Classical music is by date of first known performance, composer, and title of composition.b. This is 1983 Breaking The Chains release, not the 1981 version.
No comments:
New comments are not allowed.